SL | 1 |
---|---|
Title | B.sc |
Major | Computer Science & Engineering |
University | Daffodil International University |
Result | B+ |
Passing Year | 2019 |
SL | 2 |
---|---|
Title | Hsc |
Major | Science |
College | Ibna Taimiya School & College |
Result | A |
Passing Year | 2014 |
SL | 3 |
---|---|
Title | SSC |
Major | Science |
College | Lakshmanpur Nurul Haque High School |
Result | A+ |
Passing Year | 2012 |
SL | Skill | Exprience | Proficency |
---|---|---|---|
1 | Web Developer | 1 | Advanced |
2 | Programming Language(C,Java) | 1 | Medium |
3 | Microsft Powerpoint,Microsoft Word | 1 | Advanced |
SL | Skill | Exprience | Position |
---|---|---|---|
1 | BNCC | 3 | Cadet |
2 | Tricks24world.com,Binary School | 2 | Writter,Blogger |
3 | Student Innovation Forum | 1 | Volunteer |
This award recognizes exemplary creativity and innovation in museum educational programming.
To be eligible C the program must have clearly articulated goals C be designed to achieve the goals with the intended audiences C have concrete evidence of success C have been presented three consecutive years and reflect institutional commitment.